Don't bother the Miami Herald

"Is there a story here?"
University of Miami U of M U of M U of M
Clinic #100079 #100079 #100079
Beds 40 40 40
Avg. Daily Patients
Uninsured 0.6 0.2 0.7
Insured 20 17 20
Profit Margin (11.9%) 4.2% 24.2%
Surplus (Loss) ($2,206,690) $2,914.769 $73,956,220
Cedars Cedars Cedars Univ. of Miami
Hospital #100009 #100009 #100009
Beds 408 568 560
Avg. Daily Patients
Uninsured 20 14 12
Insured 304 348 310
Profit Margin 1.8% 15.6% (2.1%)
Surplus (Loss) $1,949,796 $27,800,787 ($6,150,809)
Jackson Health Jackson Jackson Jackson
#100022 #100022 100022
Beds 1,405 1,567 1,979
Avg. Daily Patients
Uninsured 95 99 193
Insured 1,163 919 988
Profit Margin (0.4%) 1.3% (3.0%)
Surplus (Loss) ($1,573,647 $7,525,965 ($34,409,413)
SOURCE: Agency for Health Catre Administration
Comments