Read All About It - NOT!
Vacant Real Estate*
*Still more scarey stuff your Sun-Sentinel
won't report - or doesn't know about.
Vacant Housing Units Census
City 2000 2008 % %
Parkland 173 708 309% 72%
Coral Springs 1,815 4,865 168% 10%
Oakland Park 1,007 2,616 160% 36%
Margate 2,026 4,136 104% 1%
Pembroke Pines 3.307 6,479 96% 10%
North Lauderdale 645 1,196 86% 31%
Dania Beach 1,839 3,382 84% 42%
Plantation 1,755 3,200 82% 3%
Cooper City 166 302 82% 8%
Lauderhill 2,941 5,265 79% 12%
Coconut Creek 2,084 3,696 77% 11%
Florida 965,018 1,603,395 66% 18%
Fort Lauderdale 12,394 20,567 66% 18%
Sunrise 2,353 3,862 64% 5%
Pompano Beach 9,299 14,881 60% 28%
Tamarac 2,327 3,621 56% 8%
Broward County 86,598 130,830 51% 8%
Lauderdale Lakes 2,226 3,199 44% 2%
Hollywood 8,753 12,542 43% 3%
Deerfield Beach 5,951 8,531 43% 13%
Hallandale Beach 6,791 9,529 40% 12%
Miramar 2,847 3,780 33% 55%
Davie 2,602 3,037 17% 22%
Weston 2,367 2,110 (11%) 26%
SOURCES:
Housing Vacancies - US Census Bureau
Census Increase – University of Florida
Comments