Miami-Dade - Insane Trends in Health Care Cost
Provided for those dwindling few out there
who retain a degree of intellectual curioisity.
* * *
No - We Don't Need No Stinkin'
Health Care Reform!!
Miami Dade Hospitals
Trends - Salaries versus Patient Care Costs+
+Hospital's Operating Costs
(Per Adjusted Admission)
1998 2008 % CPI 32%
U of Miami Clinic Salaries $3,302 $4,794 45%
Patient Care Costs $4,374 $18,642 326% (1)
Miami Children's $6,635 $7,135 8%
Costs $11,378 $16,250 43%
Jackson $5,111 $7,273 42%
Costs $10,817 $15,593 44%
South Miami $2,479 $4,370 76%
Costs $5,767 $13,500 134% (4)
Baptist $2,668 $4,652 74%
Costs $6,236 $13,349 114% (6)
Mount Sinai $3,163 $4,497 42%
Costs $7,210 $12,955 80% (10)
Doctors' $2,201 $4,158 89%
Costs $5,944 $12,377 108% (7)
U of Miami $2,262* $3,252 44%
Costs $5,614* $10,640 90% (9)
Mercy $2,885 $3,920 36%
Costs $6,137 $10,504 71% (11)
Homestead $1,705 $3,379 98%
Costs $4,283 $10,384 142% (3)
Aventura $1,732 $2,683 55%
Costs $4,494 $8,770 95% (8)
Coral Gables $1,944 $2,927 51%
Costs $5,722 $8,669 52%
Palmetto $1,844 $2,640 43%
Costs $4,670 $7,846 68% (12)
Kendall $1,807 $2,484 37%
Costs $3,456 $7,816 126% (5)
Larkin $1,964 $3,733 90% (2)
Costs $4,698 $7,620 62%
North Shore $4,820 $2,827 (41%)
Costs $2.221 $7,058 218% (2)
Hialeah $1,887 $2,591 37%
Costs $4,374 $6,973 59%
Metropolitan $2,680** $3,104 16%
Costs $5,172 $6,742 30%
Westchester $2,916 $3,104 6%
Costs $6,619 $6,538 0%
Palm Springs $1,654 $2,498 51%
Costs $4,140 $5,747 39%
*Then Cedars Medical **Then Pan American Hospital
SOURCE: Agency for Health Care Administration
who retain a degree of intellectual curioisity.
* * *
No - We Don't Need No Stinkin'
Health Care Reform!!
Miami Dade Hospitals
Trends - Salaries versus Patient Care Costs+
+Hospital's Operating Costs
(Per Adjusted Admission)
1998 2008 % CPI 32%
U of Miami Clinic Salaries $3,302 $4,794 45%
Patient Care Costs $4,374 $18,642 326% (1)
Miami Children's $6,635 $7,135 8%
Costs $11,378 $16,250 43%
Jackson $5,111 $7,273 42%
Costs $10,817 $15,593 44%
South Miami $2,479 $4,370 76%
Costs $5,767 $13,500 134% (4)
Baptist $2,668 $4,652 74%
Costs $6,236 $13,349 114% (6)
Mount Sinai $3,163 $4,497 42%
Costs $7,210 $12,955 80% (10)
Doctors' $2,201 $4,158 89%
Costs $5,944 $12,377 108% (7)
U of Miami $2,262* $3,252 44%
Costs $5,614* $10,640 90% (9)
Mercy $2,885 $3,920 36%
Costs $6,137 $10,504 71% (11)
Homestead $1,705 $3,379 98%
Costs $4,283 $10,384 142% (3)
Aventura $1,732 $2,683 55%
Costs $4,494 $8,770 95% (8)
Coral Gables $1,944 $2,927 51%
Costs $5,722 $8,669 52%
Palmetto $1,844 $2,640 43%
Costs $4,670 $7,846 68% (12)
Kendall $1,807 $2,484 37%
Costs $3,456 $7,816 126% (5)
Larkin $1,964 $3,733 90% (2)
Costs $4,698 $7,620 62%
North Shore $4,820 $2,827 (41%)
Costs $2.221 $7,058 218% (2)
Hialeah $1,887 $2,591 37%
Costs $4,374 $6,973 59%
Metropolitan $2,680** $3,104 16%
Costs $5,172 $6,742 30%
Westchester $2,916 $3,104 6%
Costs $6,619 $6,538 0%
Palm Springs $1,654 $2,498 51%
Costs $4,140 $5,747 39%
*Then Cedars Medical **Then Pan American Hospital
SOURCE: Agency for Health Care Administration
Comments